HFS Bank
Contact UsAbout UsHelpHome
Welcome to www.hfsbank.com!
Online Banking
Cash Management
Products and Services
Financial Calculators
Deposit Rates

Certificates-HiFi Accounts
Current Interest Rates
10-25-06 to 10-31-06


Account Type Minimum Balance To Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
Certificates
7-31 Day CD $1,000 2.00 2.01
91 Day CD $1,000 2.75 2.78
6 Month CD $1,000 4.69 4.75
12 Month CD $500 3.25 3.29
18 Month CD $500 3.30 3.34
30 Month CD $500 3.35 3.39
42 Month CD $500 3.40 3.44
5 Year CD $500 4.00 4.06
10 Year CD $500 n/a n/a
Rainbow CD 24 MOS $100 2.95 2.98
Rainbow CD 36 MOS $100 3.05 3.08
Rainbow CD 48 MOS $100 3.25 3.29
Rainbow CD 60 MOS $100 3.50 3.54
Rainbow Jr 8-16 MOS $50 2.95 2.98
Rainbow: Min. Additions of $100 may be made without extending maturity
Rainbow Jr: Min. Additions of $50 may be made without extending maturity
IRA Certificates
18 Month - Variable* $50 2.95 2.99
30 Month - Fixed $500 3.35 3.39
5 year - Fixed $500 4.00 4.06
5 Year Jumbo Fixed $98,000 5.25 5.35
ROTH - 5 yr Fixed $100 3.50 3.54
ROTH - 5 yr Variable* $50 2.95 2.98
ROTH Fixed: $100 additions allowed without extending maturity
ROTH Variable: $50 additions allowed without extending maturity
Jumbo Certificates (No Compounding)
1 Month $98,000 3.98 4.05
2 Month $98,000 4.42 4.50
3 Month $98,000 4.55 4.60
6 Month $98,000 4.60 4.65
12 Month $98,000 5.05 5.15
*Interest Rate and APY may change after the account is open.
Substantial Penalty for early withdrawal from Certificate Accounts.
HIFI Money Market
Under $2,500 $2,500 0.10 0.10
$2,500-$4,999 $4,999 0.60 0.60
$5,000-$9,999 $9,999 1.50 1.51
$10,000-$24,999 $10,000 2.50 2.52
$25,000-$49,999 $25,000 3.00 3.04
$50,000-$74,999 $50,000 3.00 3.04
$75,000-$99,999 $75,000 3.00 3.04
$100,000 - $199,999 $100,000 3.50 3.55
$200,000 and over $200,000 4.00 4.08
*Interest Rate and APY may change after the account is open.
Fees may reduce earnings.




HFS Bank, 555 East Third Street, Hobart, IN  46342, (219) 942-1175
Digital Insight Copyright